Hi there!
In here, you can find the list of opening hours and admission fees for popular attractions in Lithuania. Feel free to peruse them for planning a travel itinerary or budget for your next trip to Lithuania! Enjoy~
Attractions in Vilnius
Attraction | Opening Hours | Admission Fee |
---|---|---|
Amber Museum-Gallery | Daily: 10:00 - 19:00 | Free |
Bernardine Church & Monastery | Mon - Tue: 07:30 - 18:00 Wed - Fri: 07:30 - 19:00 Sat: 08:30 - 19:00 Sun: 08:30 - 18:00 | Free |
Bernardine Gardens | Daily: 07:00 - 22:00 | Free |
Church Heritage Museum | Tue - Sat: 11:00 - 18:00 | 4.50 EUR |
Church of St. Theresa | Mon - Sat: 10:00 - 19:00 Sun: 07:00 - 19:00 | Free |
Culinary Heritage Museum of Lithuania | Mon - Fri: 09:00 - 18:00 | 3 EUR |
Energy and Technology Museum | Tue - Sat: 10:00 - 18:30 | 3 EUR |
Gates of Dawn (Ausros Vartai) | Daily: 06:00 - 19:00 | Free |
Gediminas Castle Tower | Apr - Sep Daily: 10:00 - 21:00 Oct - Mar Daily: 10:00 - 18:00 | 5 EUR |
Hill of Three Crosses | Daily: 24 hrs | Free |
Holocaust Museum | Mon - Thu: 09:00 - 17:00 Fri: 09:00 - 16:00 Sun: 10:00 - 16:00 | 3 EUR |
House of Signatories | Tue - Sun: 10:00 - 18:00 | 4 EUR |
KGB Museum (Museum of Genocide Victims) | Wed - Sat: 10:00 - 18:00 Sun: 10:00 - 17:00 | 4 EUR |
Lithuanian Railway Museum | Tue - Fri: 09:00 - 17:00 Sat: 09:00 - 16:00 | 1.80 EUR |
Lithuanian Theater, Music and Cinema Museum | Tue, Thu, Fri: 11:00 - 18:00 Wed: 11:00 - 19:00 Sat: 11:00 - 16:00 | 2 EUR |
Money Museum of the Bank of Lithuania | Apr - Oct Tue - Fri: 10:00 - 19:00 Sat: 11:00 - 18:00 Nov - Mar Tue - Fri: 09:00 - 18:00 Sat: 10:00 - 17:00 | Free |
Museum of Applied Arts and Design | Tue - Sat: 11:00 - 18:00 Sun: 11:00 - 16:00 | 2 EUR |
Museum of Illusions | Daily: 10:00 - 21:00 | 10 EUR |
National Art Gallery | Tue - Wed: 11:00 - 19:00 Thu: 12:00 - 20:00 Fri - Sat: 11:00 - 19:00 Sun: 11:00 - 17:00 | 2 EUR |
National Museum of Lithuania | Tue - Sun: 10:00 - 18:00 | 2 EUR |
Palace of the Grand Dukes of Lithuania | Tue - Wed: 10:00 - 18:00 Thu: 10:00 - 20:00 Fri - Sat: 10:00 - 18:00 Sun: 10:00 - 16:00 | 3 EUR |
Radvila Palace | Tue - Sat: 11:00 - 18:00 Sun: 12:00 - 17:00 | 2 EUR |
St. Anne's Church | Tue - Fri: 16:30 - 18:30 Sat: 11:30 - 18:30 Sun: 08:00 - 17:00 | Free |
Telia NonMuseum | Daily: 11:00 - 20:00 | 10 EUR |
The Bastion of Vilnius City Wall | Tue - Sun: 10:00 - 18:00 | 4 EUR |
Toys Museum | Tue - Wed: 14:00 - 18:00 Thu - Fri: 14:00 - 20:00 Sat - Sun: 11:00 - 16:00 | 4 EUR |
Vichy Aqua Park | Tue - Fri: 12:00 - 22:00 Sat - Sun: 10:00 - 22:00 | Adults: from 21 EUR Children: from 8 EUR |
Vilna Gaon State Jewish Museum | Apr - Oct Tue - Sun: 09:00 - 17:00 | Free |
Vilnius Cathedral | Daily: 07:30 - 19:00 | Free |
Vilnius Cathedral Bell Tower | May - Sep Mon - Sat: 10:00 - 19:00 Oct - Apr Mon - Sat: 10:00 - 18:00 | 4.50 EUR |
Vilnius Picture Gallery | Tue - Sat: 11:00 - 18:00 Sun: 12:00 - 17:00 | 2 EUR |
Vilnius TV Tower | Sun - Thu: 11:00 - 21:00 Fri - Sat: 11:00 - 22:00 | Adults: 7 EUR / 9 EUR Children: 4 EUR |
Vytautas Kasiulis Art Museum | Tue - Sat: 11:00 - 18:00 Sun: 12:00 - 17:00 | 2 EUR |
Attractions in Other Places in Lithuania
Attraction | Opening Hours | Admission Fee |
---|---|---|
Druskininkai Aquapark | Mon - Thu: 12:00 - 22:00 Fri: 12:00 - 23:00 Sat: 10:00 - 23:00 Sun: 10:00 - 22:00 May change after Jun 2018 | Adults: from 11 EUR Children: from 6 EUR |
Devil's Museum | Tue - Wed: 11:00 - 17:00 Thu: 11:00 - 19:00 Fri - Sun: 11:00 - 17:00 Mon: Closed | Adults: 3 EUR Children: 1.50 EUR |
Kaunas Castle | Sep - May Tue - Fri: 10:00 - 18:00 Sat: 10:00 - 17:00 Sun - Mon: Closed Jun - Aug Tue - Sat: 10:00 - 18:00 Sun: 10:00 - 16:00 Mon: Closed | Adults: 2.50 EUR Children: 1.20 EUR |
Kaunas Town Hall | Tue - Sat: 10:00 - 18:00 Sun: 10:00 - 16:00 Mon: Closed | Adults: 2.50 EUR Children: 1.20 EUR |
National M. K. Ciurlionis Art Museum | Tue - Wed: 11:00 - 17:00 Thu: 11:00 - 19:00 Fri - Sun: 11:00 - 17:00 Mon: Closed | Adults: 4 EUR Children: 2 EUR |
Rumsiskes Open-Air Museum of Lithuania | Apr Daily: 10:00 - 17:00 May - Sep Daily: 10:00 - 18:00 Oct - Mar Daily: 10:00 - 16:00 | Adults: 4 EUR Children: 2 EUR |
Lithuanian Sea Museum | Jan Fri - Sun: 10:30 - 16:30 Feb & Mar Fri - Sun: 10:30 - 17:00 Apr Wed - Sun: 10:30 - 16:30 May & Sep Wed - Sun: 10:30 - 17:00 Jun - Aug Tue - Sun: 10:30 - 18:30 Oct - Dec Fri - Sun: 10:30 - 16:30 | Jun - Aug Adults: 10 EUR Children: 5 EUR Sep - May Adults: 7 EUR Children: 3.50 EUR |
Palanga Amber Museum | Sep - May Tue - Sat: 11:00 - 17:00 Sun: 11:00 - 16:00 Jun - Aug Tue - Sat: 10:00 - 20:00 Sun: 10:00 - 19:00 | Adults: 3 EUR Children: 1.50 EUR |
Siauliai Hill of Crosses | Daily: 24 hrs | Free |
Medininkai Castle | Apr - Oct Wed - Sun: 10:00 - 18:00 Nov - Mar Wed - Sun: 09:00 - 17:00 | Adults: 4 EUR Children: 2 EUR |
S. Shapshal Karaim Ethnographic Museum | Apr - Oct Wed - Sun: 10:00 - 18:00 Nov - Mar Wed - Sun: 09:00 - 17:00 | Adults: 2 EUR Children: 1 EUR |
Trakai Island Castle Museum | Mar, Apr, Oct Tue - Sun: 10:00 - 18:00 May - Sep Daily: 10:00 - 19:00 Nov - Feb Tue - Sun: 09:00 - 17:00 | Adults: 7 EUR Children: 3.50 EUR |
Several things to note:
▪️ We advise you to check directly with the attractions’ providers for the most accurate information.
▪️ The age range of children for admission fee purposes may differ for each attraction.
▪️ The admission fees or ticket prices listed above are for foreign tourists.
Feel free to let us know in the comments section below if you’ve been to any of the attractions! We would also be glad to receive any updates of opening hours or prices from your recent visit!~
Last Updated on 19 April 2018